ILO's
C
Network
Coreum Mainnet
Sort by:
| Date | ILO Name | Audit | Liquidity Lock | Progress | Status |
|---|---|---|---|---|---|
| Thu, 30 Jan, 10:00 | C CoreDAO CDAO / CORE | AuditedKYC | 11 month lock60% | 0 / 50000 CORE 0% | Upcoming |
| Tue, 28 Jan, 00:30 | X XRP Bridge XRPB / CORE | AuditedKYC | 6 month lock90% | 0 / 40000 CORE 0% | Upcoming |
| Sat, 25 Jan, 00:10 | S SoloFi SOFI / CORE | AuditedKYC | 2 month lock85% | 21500 / 25000 CORE 88% | Live |
| Sat, 25 Jan, 02:00 | C CoreSwap CSWAP / CORE | AuditedKYC | 11 month lock60% | 29500 / 50000 CORE 59% | Live |
| Fri, 24 Jan, 04:30 | D Droplet DROP / CORE | KYC | 12 month lock60% | 50000 / 50000 CORE 100% | Success |
| Mon, 20 Jan, 10:30 | C CosmoVerse CVERSE / CORE | AuditedKYC | 12 month lock40% | 48500 / 50000 CORE 97% | Success |
| Wed, 15 Jan, 12:30 | I IBC Bridge IBCB / CORE | AuditedKYC | a year lock60% | 31000 / 50000 CORE 62% | Success |
| Mon, 13 Jan, 01:00 | A CoreAI CAI / CORE | KYCMinor flags | 2 years lock20% | 5000 / 50000 CORE 10% | Failed |
| Fri, 10 Jan, 00:01 | D DeFi Core DCORE / CORE | AuditedKYC | 11 month lock10% | 0 / 100000 CORE 0% | Failed |
| Wed, 08 Jan, 11:30 | S StakeZone SZONE / CORE | Audited | 9 month lock60% | 39000 / 50000 CORE 78% | Success |
Total 420 items